- There are total 9 national parks in Andaman and Nicobar Islands.
List of National Parks in Andaman and Nicobar Islands
Name of NPs | Establishment Year | Area (sq.km) |
---|---|---|
North Button Island NP | 1987 | 0.44 |
Middle Button Island NP | 1987 | 0.44 |
South Button Island NP | 1987 | 0.03 |
Mahatma Gandhi Marine NP | 1983 | 281.5 |
Rani Jhansi Marine NP | 1996 | 256.14 |
Saddle Peak NP | 1987 | 32.54 |
Mount Harriett NP | 1987 | 46.62 |
Campbell Bay NP | 1992 | 426.23 |
Galathea Bay NP | 1992 | 110 |
Important Facts:
- 1st National Park of Andaman & Nicobar Islands: Mahatma Gandhi Marine NP
- Biggest National Park of Andaman & Nicobar Islands: Campbell Bay NP
- Smallest National Park of Andaman & Nicobar Islands: South Button Island NP
National Parks of Andaman and Nicobar Islands
Reviewed by Admin
on
September 21, 2019
Rating:

No comments: